Below is a chart of punishment ranges from Class C Misdemeanor to Capital Felony. These located in the Texas Penal Code Chapter 12 Punishments Statute. https://statutes.capitol.texas.gov/Docs/PE/htm/PE.12.htm#12.23.
| Degree of Crime | Penal Code | Incarceration | Fine Range |
| Capital Felony | 12.31 | Life Prison or Death | None |
| 1st Degree | 12.32 | Life or 5-99 Prison | $10,000 |
| 2nd Degree | 12.33 | 2-20 Prison | $10,000 |
| 3rd Degree | 12.34 | 2-10 Prison | $10,000 |
| State Jail | 12.35 | 180-2 years | $10,000 |
| State Jail W/ DW | 12.35(c) | 2-10 Prison | $10,000 |
| Class A Misdemeanor | 12.21 | 0-1 Year Jail | $4,000 |
| Class B Misdemeanor | 12.22 | 0-180 Days Jail | $2,000 |
| Class C Misdemeanor | 12.23 | None | $500 |
Enhanced Misdemeanor Punishment
The following chart contains punishment enhancements available to the state if they choose to use prior convictions.
| Class | Penal Code | Enhancement | Enhanced Punishment Range |
| Class A | 12.43(a) | Prior Class A or Felony | $4,000, 90 days-1 year |
| Class B | 12.43(b) | Prior Class A, B or Felony | $2,000, 30 days- 180 days |
| Class C | 12.43(c) | 3 Prior Convictions of DOC or Public Intoxication or a combination | $2,000 Max and/or 180 days |
